Statistics
Week 5 · Season 2026 · Still alive 14 of 26 · Buy-back eligible 12
Picks by week
Green = correct · Red = incorrect · Gray = still pending. Team mix stays hidden until that week’s last kickoff.
W1
W2
W3
W4
W5
| Metric | W1 | W2 | W3 | W4 | W5 |
|---|---|---|---|---|---|
| Total picks | 26 | 19 | 18 | 18 | 7 |
| Correct | 19 | 18 | 18 | 14 | 0 |
| Incorrect | 7 | 1 | 0 | 4 | 0 |
| Pending | 0 | 0 | 0 | 0 | 7 |
| Correct rate | 73.1% | 94.7% | 100% | 77.8% | — |
Weekly results by team
How many people rode each team that week (shown after the week’s last kickoff).
No revealed team breakdown for week 5 yet.
Knockout picks (incorrect)
Teams that took people out — share of that week’s picks and incorrect count.
| Team | Week | % of week | Incorrect |
|---|---|---|---|
| New England Patriots (NE) | 1 | 26.9% | 7 |
| Chicago Bears (CHI) | 2 | 5.3% | 1 |
| Philadelphia Eagles (PHI) | 4 | 16.7% | 3 |
| Las Vegas Raiders (LV) | 4 | 5.6% | 1 |
